| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 9:30 A.M. | Women's Kickboxing Rm 1 | Women's Kickboxing Rm 1 | Women's Kickboxing Rm 1 | Women's Kickboxing Rm 1 | Women's Kickboxing Rm 1 |
| 10:30 A.M. | |||||
| 4:00 P.M. | Kids Grappling Rm 2 | Kids Grappling Rm 2 | Kids Grappling Rm 2 | Kids Grappling Rm 2 | Kids Grappling Rm 2 |
| Women's Kickboxing Rm 1 | Women's Kickboxing Rm 1 | Women's Kickboxing Rm 1 | Women's Kickboxing Rm 1 | Women's Kickboxing Rm 1 | |
| 5:00 P.M. | Beginner MMA Rm 1 | Beginner MMA Rm 1 | Beginner MMA Rm 1 | Beginner MMA Rm 1 | Beginner MMA Rm 1 |
| Grappling Rm 2 13 yrs & up |
Grappling Rm 2 13 yrs & up |
Grappling Rm 2 13 yrs & up |
Grappling Rm 2 13 yrs & up |
Grappling Rm 2 13 yrs & up |
|
| 6:00 P.M. | Intro Jiu Jitsu Rm 1 | Intro Jiu Jitsu Rm 1 | Intro Jiu Jitsu Rm 1 | Intro Jiu Jitsu Rm 1 | Intro Jiu Jitsu Rm 1 |
| No Gi Rm 2 | Gi Rm 2 | No Gi Rm 2 | Gi Rm 2 | No Gi Rm 2 | |
| 7:00 P.M. | Jiu Jitsu | Jiu Jitsu | Jiu Jitsu | Jiu Jitsu | Jiu Jitsu |
| No Gi | Gi | No Gi | Gi | No Gi | |
| 8:00 P.M. | MMA | MMA | MMA | MMA | MMA |
| Cardio & Skill | Cardio & Skill | Fight Night |